High Bowling Scores
Some of Novi Bowl’s best bowlers!
Mens High Series | |
P. RAMSEY | 826 |
R. SANDECKI | 811 / 800 |
T. RAYNES | 806 |
G. HARRISON | 802 |
J. RUTKOWSKI | 793 |
P. MORGAN | 791 |
T. POKRYFKY | 778 |
B. MUELLER | 777 |
M. MATCHULAT | 773 |
M. NIMER | 767 |
M. JACOBONI | 766 |
B. RATLIFF | 766 |
C. JACOBS | 763 |
L. CASSAR | 761 |
K. HORNER | 760 |
R. DZIADULA | 760 |
B. DEMAN | 755 |
M. MICHAELIAN | 754 |
J. ALDRICH | 754 |
B. SODERBERG | 753 |
D. SCHLAMB | 752 |
L. JONES | 749 |
J. FLORES | 748 |
S. ROSE | 746 |
J. KUGELMAN | 742 |
M. HEFNER | 739 |
D. DZIADULA | 738 |
F. DZIADULA | 738 |
B. PAWLOWSKI | 738 |
K. SCICLUNA | 737 |
M. ULLRICH | 736 |
K. DEMARA | 736 |
R. SASAJIMA | 732 |
K. STUDT | 730 |
R. POLENKO | 729 |
C. MAJOR | 729 |
Mens High Game | |
K. HORNER | 300 |
S. SKRABUT | 300 |
J. RUTKOWSKI | 300 |
K. SCICLUNA | 300 |
E. LIGHT | 300 |
M. MATCHULAT | 300 |
B. DEMAN | 300 |
J. HEIKKINEN | 300 |
T. RAYNES | 300 |
G. KENDRA | 300 |
B. RATLIFF | 299 |
R HERNANDEZ | 299 |
R. NAPIEWOCKI | 299 |
D. GARDENER | 299 |
D. MORGAN | 298 |
R. DZIADULA | 298 |
T. DEGENNARO | 298 |
M. JACOBONI | 297 |
J. O’DONOHUE | 297 |
J. EVANS | 290 |
L. LYKE | 290 |
R. SANDECKI | 290 |
R. BROOKS | 289 |
B. SODERBERG | 289 |
M. MERSKI | 289 |
M. HOUY | 289 |
T. POKRYFKY | 289 |
D. DEPOLLO | 289 |
M. CIAVERILLA | 288 |
G. GRADINSCAK | 288 |
M. CHMIELEWSKI | 288 |
B. COLLINS | 288 |
Womens High Game | |
S. DIETZ | 275 |
H. MALOY | 267 |
S. TURNQUIST | 265 |
L. ALLEN | 265 |
P. JONES | 264 |
M. KOONS | 249 |
T. MOLINARI | 247 |
M. BELYK | 246 |
M. GRUTZA | 245 |
A. YOST | 240 |
C. HAHN | 237 |
M. CHISHOLM | 236 |
J. SCHMITT | 236 |
B. O’NEILL | 235 |
A. DINSER | 235 |
D. BREWER | 232 |