League Information 2019/20 Season
Leagues Forming Now. Please call 248.348.9120 for openings, first meeting dates, prices, and to sign up, or for additional information.
Teams and Individuals Needed!
Monday | ||||
League Name | Type | Time | Date | Cost per bowler |
Monday Jr House | Mixed | 7:30 PM | 9/16/19 | |
It’s A Case of the Mondays | Mixed | 6:30 PM | 9/23/19 | |
Tuesday | ||||
League Name | Type | Time | Date | Cost per bowler |
The Ultimate Sports League | Mixed | 8:05 pm | 9/3/2019 | $18 |
Northville Women | Ladies | 7:00 pm | 9/3/19 | |
Wednesday | ||||
League Name | Type | Time | Date | Cost per bowler |
Wednesday Wonder Women | Ladies | 9:05 am | 9/4/19 | |
Men’s Lutheran | Mens | 6:45 am | 9/4/19 | |
Novi Wednesday Night Mixed | Mixed | 7:30 pm | 9/4/19 | |
Meeting 8/21/19, 7 pm | League starts 9/4/19. Practice at 7:15 pm | |||
Northville Newcomers | Mixed | 10:00 am | 9/4/19 | |
Mixed Misfits EO | Mixed | 6:05 pm | 9/11/19 | |
Company and Social leagues are Lots of Fun. From 2 to 40 teams. Call today to start yours! | ||||
Thursday | ||||
League Name | Type | Time | Date | Cost per bowler |
Novi Swinging Seniors | Seniors | 1:00 pm | 9/12/19 | $8.00 |
Friday | ||||
League Name | Type | Time | Date | Cost per bowler |
Youth Fall League | Youth | 5:00 pm | 9/13/19 | |
Baad Bowlers (EO) | Mixed | 8:15 pm | 9/6/19 | |
Form Your Own League | Any | Friday TBD | TBD – TBD | $TBD |
Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call today to start yours! | ||||
Saturday | ||||
League Name | Type | Time | Date | Cost per bowler |
Guys and Dolls EO | Mixed | 5:00 pm | 8/24/19 | |
Spirits EO | Mixed | 5:15 PM | 9/14/19 | |
Dig Mixed EO | Mixed | 5:25 pm | 9/14/19 | |
Lyon Trail Blazers | Mixed | 8:30 pm | 9/21/19 | |
Friends & Neighbors | Mixed | 8:30 pm | 9/7/19 | |
Need teams and individuals | ||||
Out 4 Fun | Mixed | 8:30 pm | 9/7/19 | |
Pub Crawlers | Mixed | 8:30 pm | 9/21/19 | |
Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call Today to start yours! | ||||
Sunday | ||||
League Name | Type | Time | Date | Cost per bowler |
Bowling with Yoko EO | Mixed | 7:30 pm | 9/8/2019 | $16 |
Sunday Night Strikes | Mixed | 6:00 pm | 9/8/19 | |
Company and Social Leagues are Lots of Fun. From 2 to 40 teams. Call today to start yours! |
EO= Every other Week