League Information 2012 – 2013 Season
Fall Leagues Forming Now. Please call 248.348.9120 for openings, to sign up, or for additional information
| Monday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Monday Junior House | Mens 5 person | Monday – 7:30 pm. | 9/10/12 – 5/6/13 | $22 includes weekly Jackpot | ||||||||||
| USBC Certified. 5 Man Teams, up to 8 Man Rosters. 40 point system. Scratch Jackpots. $2500 1st place per half. (Based on 20 teams) Fun and Competative Men’s League. | ||||||||||||||
| Northville Newcomers | Ladies 3 person | Monday – 9:45 am | 9/10/12 – 5/20/2013 | $9.00 | ||||||||||
| Every Other Monday. Three Bowlers per team. Mystery Games. Weekly coffee and playroom for the kids. Lots of Fun. Meet some new friends or bowl with some. Call for details. Membership Required. | ||||||||||||||
| Spring Men’s Trio | Mens 3 person | Monday – 7:30 pm | 5/13/2012 – 8/12/2013 | $25.00 | ||||||||||
| Starts May 13th 2013 – Ends August 12th 2013, Meeting at 7:00 pm on First Night, Weekly Progressive High Game And Mystery Included. $45 Per team Entry Fee |
||||||||||||||
| Form Your Own League | Any | Monday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Tuesday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Swinging Seniors |
2 Person Team Any Combination | Tuesday – 1:00 pm | 5/7/13 – 7/30/13 | $7.00 | ||||||||||
| 13 WEEKS – WITH BANQUET ON 7/3013 | ||||||||||||||
| Ultimate Sports League – Spring | Mixed 4 per team | Tuesday – 8:30 PM. | 5/14/13 – 8/27/13 | $13.00 | ||||||||||
| SPECIAL DEAL – BOWL IN ANOTHER SPRING LEAGUE RECEIVE A $5 DISCOUNT ON LEAGUE BOWLING, OPEN BOWLING NO CHARGE MONDAY THRU THURSDAY UP UNTIL 8PM | ||||||||||||||
|
|
||||||||||||||
| Form Your Own League | Any | Tuesday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Wednesday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Form Your Own League | Any | Wednesday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun. From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Thursday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Form Your Own League | Any | Thursday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Friday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Baad Bowlers Mixed | Mixed 4 per team | E.O. Friday – 7:30 pm | 9/7/12 – 5/10/13 | $15 - Weekly | ||||||||||
| Great night to come out every other week and have fun! Any Combination of Men or women. 4 per team. Meeting first night 7:00 pm. 9/7/12 | ||||||||||||||
| Every Other Weekenders (Baad Bowlers 2) | Mixed 4 per team | E.O. Friday 8:30 pm | 9/14/12 – 5/17/13 | $15 Weekly | ||||||||||
| Great night to come out every other week and have fun! Any Combination of Men or women. 4 per team. Meeting first night 8:00 pm. 9/14/11 8 pm | ||||||||||||||
| THE HILLS | Mixed 4 per team | every 4th Fri. 8:10 pm | 9/14/12 – 4/26/13 | Approx. $14 | ||||||||||
| Once per month League Mixed couples. Join for a monthly getaway and Date Night Meeting 9/14/12 7:30 pm | ||||||||||||||
| Form Your Own League | Any | Friday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Saturday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Novi Spirits | Mixed 4 person | Saturday – 5:40 | 9/8/12 – 5/4/13 | $15.00 | ||||||||||
| Fun Couples league. Bowls Every other Saturday. Jackpots, 50/50. Karaoke afterwards. Tons of Fun! Meeting 9/8 @ 4:45 pm | ||||||||||||||
| Friends and Neighbors | Mixed 4 person | Saturday – 8:30 | 9/22/12 – 5/4/13 | $15.00 | ||||||||||
| Expanding!!! League Bowls every 4th week. Karaoke afterwards Fun Couples League. | ||||||||||||||
| Lyon Trail Blazers | Mixed 4 person | Saturday – 8:30 | 9/29/12 – 5/18/13 | $15.00 | ||||||||||
| Expanding!!!! Bowls every 4th Week. Couples League Fun. Karaoke afterwards. | ||||||||||||||
| One Night Out | Mixed 4 person | Saturday – 7:30 | 9/22/12 – 5/18/13 | $15.00 | ||||||||||
| Couples League Fun. Bowls every 4th week. Accepting teams! | ||||||||||||||
| Out 4 Fun | Mixed 4 person | Saturday – 8:30 | 9/15/12 – 5/11/13 | $15.00 | ||||||||||
| EXPANDING!!! Fun couples league. Bowls every 4th week. Karaoke afterwards | ||||||||||||||
| Sawdust and Splinters | Mixed 4 person | Saturday – 8:30 pm. | 9/8/12 – 5/18/13 | $15.00 | ||||||||||
| Couples Fun League, Bowls every 4th week. Accepting Teams. | ||||||||||||||
| Every Other Saturday Doubles | Mixed | Saturday – 8:30 pm | 6/1/2013 – 8/17/2013 | $12.00 | ||||||||||
| 3 GAMES WEEKLY – 90% HANDICAP FROM 450, 2 PER TEAM, COST – $12 PER WEEK PER PERSON, KEEP UP ON YOUR GAME – DON’T LOSE IT DURING THE SPRING AND SUMMER, DRINK SPECIALS ALL SPRING AND SUMMER | ||||||||||||||
| Form Your Own League | Any | Saturday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social leagues are Lots of Fun! From 2 to 40 teams. Call Today to start yours! | ||||||||||||||
| Sunday | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||
| Form Your Own League | Any | Sunday – TBD | TBD – TBD | $TBD | ||||||||||
| Company and Social Leagues are Lots of Fun. From 2 to 40 teams. Call today to start yours! | ||||||||||||||
| Youth and Parent Youth Leagues | ||||||||||||||
| League Name | Type | Time | Date | Cost per bowler | ||||||||||




